Galerie Perrotin
InstitutionnelleFondée par Emmanuel Perrotin, l'une des plus grandes galeries internationales d'art contemporain, avec des espaces à Paris, New York, Hong Kong, Tokyo et Séoul. Elle a largement contribué à faire entrer des figures de la culture urbaine dans le circuit institutionnel.
Sélection d’artistes
Artistes représentés ou exposés par la galerie (source : page officielle de la galerie). Base de l’évaluation de la Catégorie 1.
Détail de la Cote d’influence
Score actif = points de base × coefficient de notoriété × coefficient temporel. Les faits d’activité (C2–C5) décroissent continûment sur 24 mois (temporel = 1 − jours/730) puis expirent. La sélection d’artistes (C1), évaluation globale et continue, garde un coefficient temporel de 1,00 tant qu’elle n’est pas ré-évaluée. Méthodologie v1.1.
Faits pris en compte (183)
| Cat. | Fait | Date | Base | Notor. | Temps | Score | Source |
|---|---|---|---|---|---|---|---|
| C1 | Sélection de référence (JR, KAWS, Daniel Arsham, JonOne…) | 2026-06-01 | 600 | ×2.0 | ×1.00 | 1 200 | source |
| C5 | Critique d'exposition (média international) | 2025-11-02 | 150 | ×1.8 | ×0.66 | 177 | source |
| C4 | JR — La Caverne du Pont Neuf, installation monumentale sur le Pont Neuf (Paris) | 2026-06-06 | 300 | ×2.0 | ×0.95 | 570 | source |
| C5 | Article Sortiraparis — JR 'Les Esquisses de la Caverne' à Perrotin | 2026-06-05 | 100 | ×1.2 | ×0.95 | 114 | source |
| C4 | Don de 23 œuvres au Centre Pompidou par Perrotin et ses artistes | 2024-11-01 | 250 | ×1.8 | ×0.15 | 69 | source |
| C2 | Exposition — Hong Kong (Perrotin) | 2024-07-19 | 180 | ×1.6 | ×0.01 | 3 | source |
| C2 | Exposition — Seoul (Perrotin) | 2024-08-29 | 180 | ×1.6 | ×0.07 | 19 | source |
| C2 | Exposition — Paris (Perrotin) | 2024-08-30 | 180 | ×1.6 | ×0.07 | 19 | source |
| C2 | Exposition — Paris (Perrotin) | 2024-08-30 | 180 | ×1.6 | ×0.07 | 19 | source |
| C2 | Exposition — Paris (Perrotin) | 2024-08-30 | 180 | ×1.6 | ×0.07 | 19 | source |
| C2 | Exposition — New York (Perrotin) | 2024-09-05 | 180 | ×1.6 | ×0.07 | 22 | source |
| C2 | Exposition — New York (Perrotin) | 2024-09-05 | 180 | ×1.6 | ×0.07 | 22 | source |
| C2 | Exposition — New York (Perrotin) | 2024-09-05 | 180 | ×1.6 | ×0.07 | 22 | source |
| C2 | Exposition — New York (Perrotin) | 2024-09-05 | 180 | ×1.6 | ×0.07 | 22 | source |
| C2 | Exposition — Tokyo (Perrotin) | 2024-09-11 | 180 | ×1.6 | ×0.08 | 24 | source |
| C2 | Exposition — Shanghai (Perrotin) | 2024-09-12 | 180 | ×1.6 | ×0.09 | 24 | source |
| C2 | Exposition — Hong Kong (Perrotin) | 2024-09-13 | 180 | ×1.6 | ×0.09 | 25 | source |
| C2 | Exposition collective — Los Angeles (Perrotin) | 2024-09-19 | 100 | ×1.4 | ×0.10 | 13 | source |
| C2 | Exposition — Paris (Perrotin) | 2024-10-11 | 180 | ×1.6 | ×0.13 | 36 | source |
| C2 | Exposition — Paris (Perrotin) | 2024-10-11 | 180 | ×1.6 | ×0.13 | 36 | source |
| C2 | Exposition — Paris (Perrotin) | 2024-10-11 | 180 | ×1.6 | ×0.13 | 36 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2024-10-13 | 100 | ×1.4 | ×0.13 | 18 | source |
| C2 | Exposition — Paris (Perrotin) | 2024-10-14 | 180 | ×1.6 | ×0.13 | 37 | source |
| C2 | Exposition collective — New York (Perrotin) | 2024-10-28 | 100 | ×1.4 | ×0.15 | 21 | source |
| C2 | Exposition collective — New York (Perrotin) | 2024-10-28 | 100 | ×1.4 | ×0.15 | 21 | source |
| C2 | Exposition — New York (Perrotin) | 2024-10-28 | 180 | ×1.6 | ×0.15 | 43 | source |
| C2 | Exposition — Seoul (Perrotin) | 2024-10-30 | 180 | ×1.6 | ×0.15 | 43 | source |
| C2 | Exposition — Shanghai (Perrotin) | 2024-11-05 | 180 | ×1.6 | ×0.16 | 46 | source |
| C2 | Exposition — Shanghai (Perrotin) | 2024-11-05 | 180 | ×1.6 | ×0.16 | 46 | source |
| C2 | Exposition — Hong Kong (Perrotin) | 2024-11-15 | 180 | ×1.6 | ×0.17 | 50 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2024-11-15 | 180 | ×1.6 | ×0.17 | 50 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2024-11-15 | 180 | ×1.6 | ×0.17 | 50 | source |
| C2 | Exposition — Tokyo (Perrotin) | 2024-11-19 | 180 | ×1.6 | ×0.18 | 51 | source |
| C2 | Exposition — Paris (Perrotin) | 2024-11-22 | 180 | ×1.6 | ×0.18 | 52 | source |
| C2 | Exposition — Paris (Perrotin) | 2024-11-22 | 180 | ×1.6 | ×0.18 | 52 | source |
| C2 | Exposition — Paris (Perrotin) | 2024-11-22 | 180 | ×1.6 | ×0.18 | 52 | source |
| C2 | Exposition — Paris (Perrotin) | 2024-11-27 | 180 | ×1.6 | ×0.19 | 54 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2024-11-27 | 100 | ×1.4 | ×0.19 | 26 | source |
| C2 | Exposition collective — Shanghai (Perrotin) | 2025-01-08 | 100 | ×1.4 | ×0.25 | 35 | source |
| C2 | Exposition collective — Seoul (Perrotin) | 2025-01-09 | 100 | ×1.4 | ×0.25 | 35 | source |
| C2 | Exposition — Hong Kong (Perrotin) | 2025-01-09 | 180 | ×1.6 | ×0.25 | 71 | source |
| C2 | Exposition — New York (Perrotin) | 2025-01-10 | 180 | ×1.6 | ×0.25 | 72 | source |
| C2 | Exposition — New York (Perrotin) | 2025-01-10 | 180 | ×1.6 | ×0.25 | 72 | source |
| C2 | Exposition — New York (Perrotin) | 2025-01-10 | 180 | ×1.6 | ×0.25 | 72 | source |
| C2 | Exposition — Tokyo (Perrotin) | 2025-01-16 | 180 | ×1.6 | ×0.26 | 74 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2025-01-31 | 100 | ×1.4 | ×0.28 | 39 | source |
| C2 | Exposition — Paris (Perrotin) | 2025-01-31 | 180 | ×1.6 | ×0.28 | 80 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2025-02-04 | 100 | ×1.4 | ×0.28 | 40 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2025-02-18 | 180 | ×1.6 | ×0.30 | 87 | source |
| C2 | Exposition — New York (Perrotin) | 2025-02-27 | 180 | ×1.6 | ×0.32 | 91 | source |
| C2 | Exposition — New York (Perrotin) | 2025-02-27 | 180 | ×1.6 | ×0.32 | 91 | source |
| C2 | Exposition — Tokyo (Perrotin) | 2025-03-04 | 180 | ×1.6 | ×0.32 | 93 | source |
| C2 | Exposition — Shanghai (Perrotin) | 2025-03-10 | 180 | ×1.6 | ×0.33 | 95 | source |
| C2 | Exposition — Shanghai (Perrotin) | 2025-03-10 | 180 | ×1.6 | ×0.33 | 95 | source |
| C2 | Exposition — Seoul (Perrotin) | 2025-03-12 | 180 | ×1.6 | ×0.33 | 96 | source |
| C2 | Exposition — London (Perrotin) | 2025-03-13 | 180 | ×1.6 | ×0.33 | 96 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2025-03-19 | 100 | ×1.4 | ×0.34 | 48 | source |
| C2 | Exposition — Hong Kong (Perrotin) | 2025-03-24 | 180 | ×1.6 | ×0.35 | 101 | source |
| C2 | Exposition — Tokyo (Perrotin) | 2025-04-02 | 180 | ×1.6 | ×0.36 | 104 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2025-04-09 | 100 | ×1.4 | ×0.37 | 52 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2025-04-10 | 180 | ×1.6 | ×0.37 | 107 | source |
| C2 | Exposition — Paris (Perrotin) | 2025-04-18 | 180 | ×1.6 | ×0.38 | 110 | source |
| C2 | Exposition — New York (Perrotin) | 2025-04-22 | 180 | ×1.6 | ×0.39 | 112 | source |
| C2 | Exposition — New York (Perrotin) | 2025-04-22 | 180 | ×1.6 | ×0.39 | 112 | source |
| C2 | Exposition — New York (Perrotin) | 2025-04-22 | 180 | ×1.6 | ×0.39 | 112 | source |
| C2 | Exposition — Paris (Perrotin) | 2025-04-25 | 180 | ×1.6 | ×0.39 | 113 | source |
| C2 | Exposition — Paris (Perrotin) | 2025-04-25 | 180 | ×1.6 | ×0.39 | 113 | source |
| C2 | Exposition — Paris (Perrotin) | 2025-04-25 | 180 | ×1.6 | ×0.39 | 113 | source |
| C2 | Exposition — Seoul (Perrotin) | 2025-05-14 | 180 | ×1.6 | ×0.42 | 121 | source |
| C2 | Exposition collective — London (Perrotin) | 2025-05-20 | 100 | ×1.4 | ×0.43 | 60 | source |
| C2 | Exposition — Hong Kong (Perrotin) | 2025-05-23 | 180 | ×1.6 | ×0.43 | 124 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2025-05-30 | 180 | ×1.6 | ×0.44 | 127 | source |
| C2 | Exposition — Paris (Perrotin) | 2025-06-04 | 180 | ×1.6 | ×0.45 | 129 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2025-06-04 | 100 | ×1.4 | ×0.45 | 63 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2025-06-05 | 100 | ×1.4 | ×0.45 | 63 | source |
| C2 | Exposition — Shanghai (Perrotin) | 2025-06-05 | 180 | ×1.6 | ×0.45 | 129 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2025-06-06 | 100 | ×1.4 | ×0.45 | 63 | source |
| C2 | Exposition — New York (Perrotin) | 2025-06-11 | 180 | ×1.6 | ×0.46 | 132 | source |
| C2 | Exposition — New York (Perrotin) | 2025-06-11 | 180 | ×1.6 | ×0.46 | 132 | source |
| C2 | Exposition — New York (Perrotin) | 2025-06-11 | 180 | ×1.6 | ×0.46 | 132 | source |
| C2 | Exposition — Tokyo (Perrotin) | 2025-07-08 | 180 | ×1.6 | ×0.49 | 142 | source |
| C2 | Exposition — Seoul (Perrotin) | 2025-07-09 | 180 | ×1.6 | ×0.50 | 143 | source |
| C2 | Exposition — Hong Kong (Perrotin) | 2025-07-10 | 180 | ×1.6 | ×0.50 | 143 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2025-07-18 | 180 | ×1.6 | ×0.51 | 146 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2025-07-18 | 180 | ×1.6 | ×0.51 | 146 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2025-09-01 | 100 | ×1.4 | ×0.57 | 80 | source |
| C2 | Exposition — New York (Perrotin) | 2025-09-03 | 180 | ×1.6 | ×0.57 | 165 | source |
| C2 | Exposition — New York (Perrotin) | 2025-09-03 | 180 | ×1.6 | ×0.57 | 165 | source |
| C2 | Exposition — New York (Perrotin) | 2025-09-03 | 180 | ×1.6 | ×0.57 | 165 | source |
| C2 | Exposition — Paris (Perrotin) | 2025-09-05 | 180 | ×1.6 | ×0.57 | 166 | source |
| C2 | Exposition — Tokyo (Perrotin) | 2025-09-09 | 180 | ×1.6 | ×0.58 | 167 | source |
| C2 | Exposition — Tokyo (Perrotin) | 2025-09-09 | 180 | ×1.6 | ×0.58 | 167 | source |
| C2 | Exposition collective — Dubai (Perrotin) | 2025-09-10 | 100 | ×1.4 | ×0.58 | 82 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2025-09-11 | 180 | ×1.6 | ×0.58 | 168 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2025-09-11 | 180 | ×1.6 | ×0.58 | 168 | source |
| C2 | Exposition — Shanghai (Perrotin) | 2025-09-11 | 180 | ×1.6 | ×0.58 | 168 | source |
| C2 | Exposition — Shanghai (Perrotin) | 2025-09-11 | 180 | ×1.6 | ×0.58 | 168 | source |
| C2 | Exposition — London (Perrotin) | 2025-10-14 | 180 | ×1.6 | ×0.63 | 181 | source |
| C2 | Exposition — Paris (Perrotin) | 2025-10-17 | 180 | ×1.6 | ×0.63 | 182 | source |
| C2 | Exposition — Paris (Perrotin) | 2025-10-17 | 180 | ×1.6 | ×0.63 | 182 | source |
| C2 | Exposition — Paris (Perrotin) | 2025-10-17 | 180 | ×1.6 | ×0.63 | 182 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2025-10-19 | 100 | ×1.4 | ×0.64 | 89 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2025-10-19 | 100 | ×1.4 | ×0.64 | 89 | source |
| C2 | Exposition — New York (Perrotin) | 2025-10-29 | 180 | ×1.6 | ×0.65 | 187 | source |
| C2 | Exposition — New York (Perrotin) | 2025-10-29 | 180 | ×1.6 | ×0.65 | 187 | source |
| C2 | Exposition — New York (Perrotin) | 2025-10-29 | 180 | ×1.6 | ×0.65 | 187 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2025-10-29 | 180 | ×1.6 | ×0.65 | 187 | source |
| C2 | Exposition collective — New York (Perrotin) | 2025-10-29 | 100 | ×1.4 | ×0.65 | 91 | source |
| C2 | Exposition — New York (Perrotin) | 2025-10-29 | 180 | ×1.6 | ×0.65 | 187 | source |
| C2 | Exposition — Dubai (Perrotin) | 2025-10-29 | 180 | ×1.6 | ×0.65 | 187 | source |
| C2 | Exposition — Tokyo (Perrotin) | 2025-11-04 | 180 | ×1.6 | ×0.66 | 189 | source |
| C2 | Exposition — Seoul (Perrotin) | 2025-11-06 | 180 | ×1.6 | ×0.66 | 190 | source |
| C2 | Exposition — Shanghai (Perrotin) | 2025-11-11 | 180 | ×1.6 | ×0.67 | 192 | source |
| C2 | Exposition — Paris (Perrotin) | 2026-01-09 | 180 | ×1.6 | ×0.75 | 215 | source |
| C2 | Exposition collective — London (Perrotin) | 2026-01-12 | 100 | ×1.4 | ×0.75 | 105 | source |
| C2 | Exposition — Dubai (Perrotin) | 2026-01-13 | 180 | ×1.6 | ×0.75 | 217 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2026-01-14 | 100 | ×1.4 | ×0.76 | 106 | source |
| C2 | Exposition — New York (Perrotin) | 2026-01-15 | 180 | ×1.6 | ×0.76 | 218 | source |
| C2 | Exposition collective — New York (Perrotin) | 2026-01-15 | 100 | ×1.4 | ×0.76 | 106 | source |
| C2 | Exposition collective — New York (Perrotin) | 2026-01-15 | 100 | ×1.4 | ×0.76 | 106 | source |
| C2 | Exposition — Seoul (Perrotin) | 2026-01-19 | 180 | ×1.6 | ×0.76 | 219 | source |
| C2 | Exposition — Shanghai (Perrotin) | 2026-01-21 | 180 | ×1.6 | ×0.76 | 220 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2026-01-30 | 100 | ×1.4 | ×0.78 | 109 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2026-02-13 | 180 | ×1.6 | ×0.80 | 229 | source |
| C2 | Exposition — Dubai (Perrotin) | 2026-03-03 | 180 | ×1.6 | ×0.82 | 236 | source |
| C2 | Exposition — New York (Perrotin) | 2026-03-04 | 180 | ×1.6 | ×0.82 | 237 | source |
| C2 | Exposition — New York (Perrotin) | 2026-03-04 | 180 | ×1.6 | ×0.82 | 237 | source |
| C2 | Exposition — New York (Perrotin) | 2026-03-04 | 180 | ×1.6 | ×0.82 | 237 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2026-03-11 | 180 | ×1.6 | ×0.83 | 239 | source |
| C2 | Exposition — Paris (Perrotin) | 2026-03-13 | 180 | ×1.6 | ×0.83 | 240 | source |
| C2 | Exposition — Paris (Perrotin) | 2026-03-13 | 180 | ×1.6 | ×0.83 | 240 | source |
| C2 | Exposition — Shanghai (Perrotin) | 2026-03-13 | 180 | ×1.6 | ×0.83 | 240 | source |
| C2 | Exposition collective — Seoul (Perrotin) | 2026-03-16 | 100 | ×1.4 | ×0.84 | 117 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2026-03-20 | 180 | ×1.6 | ×0.84 | 243 | source |
| C2 | Exposition — Tokyo (Perrotin) | 2026-03-23 | 180 | ×1.6 | ×0.85 | 244 | source |
| C2 | Exposition — London (Perrotin) | 2026-03-25 | 180 | ×1.6 | ×0.85 | 245 | source |
| C2 | Exposition — Paris (Perrotin) | 2026-04-07 | 180 | ×1.6 | ×0.87 | 250 | source |
| C2 | Exposition — New York (Perrotin) | 2026-04-23 | 180 | ×1.6 | ×0.89 | 256 | source |
| C2 | Exposition — New York (Perrotin) | 2026-04-23 | 180 | ×1.6 | ×0.89 | 256 | source |
| C2 | Exposition — New York (Perrotin) | 2026-04-23 | 180 | ×1.6 | ×0.89 | 256 | source |
| C2 | Exposition collective — Paris (Perrotin) | 2026-04-24 | 100 | ×1.4 | ×0.89 | 125 | source |
| C2 | Exposition — Paris (Perrotin) | 2026-04-24 | 180 | ×1.6 | ×0.89 | 257 | source |
| C2 | Exposition — Paris (Perrotin) | 2026-04-24 | 180 | ×1.6 | ×0.89 | 257 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2026-04-30 | 180 | ×1.6 | ×0.90 | 259 | source |
| C2 | Exposition collective — Los Angeles (Perrotin) | 2026-04-30 | 100 | ×1.4 | ×0.90 | 126 | source |
| C2 | Exposition — Seoul (Perrotin) | 2026-05-14 | 180 | ×1.6 | ×0.92 | 265 | source |
| C2 | Exposition — Paris (Perrotin) | 2026-06-04 | 180 | ×1.6 | ×0.95 | 273 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2026-06-05 | 180 | ×1.6 | ×0.95 | 273 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2026-06-05 | 180 | ×1.6 | ×0.95 | 273 | source |
| C2 | Exposition — Los Angeles (Perrotin) | 2026-06-05 | 180 | ×1.6 | ×0.95 | 273 | source |
| C3 | Foire — Aspen (Perrotin) | 2024-07-29 | 150 | ×1.6 | ×0.02 | 6 | source |
| C3 | Foire — Frieze Seoul (Perrotin) | 2024-09-03 | 150 | ×1.8 | ×0.07 | 20 | source |
| C3 | Foire — London (Perrotin) | 2024-10-08 | 150 | ×1.6 | ×0.12 | 29 | source |
| C3 | Foire — Paris (Perrotin) | 2024-10-16 | 150 | ×1.6 | ×0.13 | 32 | source |
| C3 | Foire — New York (Perrotin) | 2024-10-28 | 150 | ×1.6 | ×0.15 | 36 | source |
| C3 | Foire — Kyoto (Perrotin) | 2024-10-31 | 150 | ×1.6 | ×0.15 | 36 | source |
| C3 | Foire — Miami (Perrotin) | 2024-12-03 | 150 | ×1.6 | ×0.20 | 47 | source |
| C3 | Foire — Art Gstaad (Perrotin) | 2025-02-12 | 150 | ×1.6 | ×0.29 | 71 | source |
| C3 | Foire — Santa Monica (Perrotin) | 2025-02-19 | 150 | ×1.8 | ×0.30 | 82 | source |
| C3 | Foire — Madrid (Perrotin) | 2025-03-04 | 150 | ×1.6 | ×0.32 | 77 | source |
| C3 | Foire — Tokyo (Perrotin) | 2025-03-06 | 150 | ×1.6 | ×0.33 | 78 | source |
| C3 | Foire — Art Basel Hong Kong (Perrotin) | 2025-03-25 | 150 | ×2.0 | ×0.35 | 105 | source |
| C3 | Foire — Dallas (Perrotin) | 2025-04-09 | 150 | ×1.6 | ×0.37 | 89 | source |
| C3 | Foire — Dubai (Perrotin) | 2025-04-15 | 150 | ×1.6 | ×0.38 | 91 | source |
| C3 | Foire — New York (Perrotin) | 2025-05-06 | 150 | ×1.6 | ×0.41 | 98 | source |
| C3 | Foire — Basel (Perrotin) | 2025-06-15 | 150 | ×2.0 | ×0.46 | 139 | source |
| C3 | Foire — Aspen (Perrotin) | 2025-07-27 | 150 | ×1.6 | ×0.52 | 125 | source |
| C3 | Foire — Frieze Seoul (Perrotin) | 2025-09-02 | 150 | ×1.8 | ×0.57 | 154 | source |
| C3 | Foire — Taipei (Perrotin) | 2025-10-22 | 150 | ×1.6 | ×0.64 | 154 | source |
| C3 | Foire — Shanghai (Perrotin) | 2025-11-12 | 150 | ×1.6 | ×0.67 | 160 | source |
| C3 | Foire — Shanghai (Perrotin) | 2025-11-12 | 150 | ×1.6 | ×0.67 | 160 | source |
| C3 | Foire — Kyoto (Perrotin) | 2025-11-13 | 150 | ×1.6 | ×0.67 | 161 | source |
| C3 | Foire — Abu Dhabi Art (Perrotin) | 2025-11-17 | 150 | ×1.6 | ×0.68 | 162 | source |
| C3 | Foire — Miami (Perrotin) | 2025-12-02 | 150 | ×1.6 | ×0.70 | 167 | source |
| C3 | Foire — San Francisco (Perrotin) | 2026-01-20 | 150 | ×1.6 | ×0.76 | 183 | source |
| C3 | Foire — Doha (Perrotin) | 2026-02-02 | 150 | ×1.6 | ×0.78 | 187 | source |
| C3 | Foire — Gstaad (Perrotin) | 2026-02-18 | 150 | ×1.6 | ×0.80 | 193 | source |
| C3 | Foire — Madrid (Perrotin) | 2026-03-03 | 150 | ×1.6 | ×0.82 | 197 | source |
| C3 | Foire — Art Basel Hong Kong (Perrotin) | 2026-03-24 | 150 | ×2.0 | ×0.85 | 255 | source |
| C3 | Foire — Dallas (Perrotin) | 2026-04-15 | 150 | ×1.6 | ×0.88 | 211 | source |
| C3 | Foire — Shanghai (Perrotin) | 2026-05-06 | 150 | ×1.6 | ×0.91 | 218 | source |
| C3 | Foire — New York (Perrotin) | 2026-05-12 | 150 | ×1.6 | ×0.92 | 220 | source |
| C3 | Foire — Dubai (Perrotin) | 2026-05-13 | 150 | ×1.6 | ×0.92 | 220 | source |
Méthodologie générale sur la page dédiée.